koko
Offline Member since Oct 28, 2026, 12:07 PM · last seen Oct 28, 2026, 2:25 PM
Overall
52
Games
33
Wins
18
Losses
1
Draws
Ratings by game
| Game | Rating | Peak | W / L / D | Streak |
|---|---|---|---|---|
| Guess the Order | 1169 | 1200 | 0 / 2 / 0 | 2 L |
| Liar’s Dice | 1176 | 1226 | 7 / 9 / 0 | 2 L |
| Doodle Duel | 1228 | 1231 | 2 / 0 / 1 | - |
| Fleet Hunt | 1169 | 1200 | 0 / 2 / 0 | 2 L |
| Guess the Person | 1244 | 1244 | 4 / 1 / 0 | 4 W |
| Paddle Duel | 1216 | 1216 | 1 / 0 / 0 | 1 W |
| Fruit Slash | 1216 | 1216 | 1 / 0 / 0 | 1 W |
| Light Trails | 1333 | 1333 | 18 / 2 / 0 | 9 W |
| Word Duel | 1184 | 1200 | 0 / 1 / 0 | 1 L |
| Word Race | 1184 | 1200 | 0 / 1 / 0 | 1 L |
Recent matches
Oct 28
- Guess the Order−15vs sushi · 2:08 PM
- Guess the Order−16vs sushi · 2:03 PM
- Guess the Person+13vs sushi · 1:58 PM
- Guess the Person+14vs sushi · 1:57 PM
- Guess the Person+16vs sushi · 1:56 PM
- Guess the Person+17vs sushi · 1:54 PM
- Guess the Person−16vs sushi · 1:51 PM
- Fleet Hunt−15vs sushi · 1:46 PM
- Fleet Hunt−16vs sushi · 1:43 PM
- Light Trails+6vs sushi · 1:40 PM