oceane88120
Offline Member since Oct 22, 2026, 10:45 PM · last seen Oct 31, 2026, 12:48 AM
Overall
99
Games
41
Wins
48
Losses
10
Draws
Ratings by game
| Game | Rating | Peak | W / L / D | Streak |
|---|---|---|---|---|
| Guess the Order | 1216 | 1216 | 1 / 0 / 0 | 1 W |
| Dots and Boxes | 1184 | 1216 | 2 / 3 / 0 | 2 L |
| Four in a Row | 1227 | 1246 | 3 / 1 / 0 | 1 L |
| Liar’s Dice | 1201 | 1201 | 1 / 1 / 0 | 1 W |
| Doodle Duel | 1199 | 1216 | 1 / 1 / 0 | 1 L |
| Fleet Hunt | 1215 | 1216 | 2 / 1 / 0 | 1 W |
| Guess the Person | 1202 | 1216 | 3 / 3 / 0 | 2 W |
| Hangman | 1202 | 1202 | 1 / 1 / 1 | 1 W |
| Last Card | 1201 | 1201 | 1 / 1 / 0 | 1 W |
| Memory Match | 1169 | 1216 | 1 / 3 / 0 | 3 L |
| Guess My Number | 1169 | 1216 | 1 / 3 / 0 | 3 L |
| Pizza Memory | 1246 | 1246 | 3 / 0 / 0 | 3 W |
| Paddle Duel | 1199 | 1217 | 3 / 3 / 0 | 1 L |
| Fruit Slash | 1210 | 1230 | 3 / 2 / 1 | 1 L |
| Croc Snap | 1108 | 1200 | 1 / 8 / 0 | 5 L |
| Tic-Tac-Toe | 1207 | 1209 | 6 / 6 / 8 | - |
| Perfect Timing | 1189 | 1201 | 2 / 3 / 0 | 1 W |
| Light Trails | 1204 | 1221 | 3 / 3 / 0 | 1 L |
| Ultimate Tic-Tac-Toe | 1198 | 1216 | 2 / 2 / 0 | 1 L |
| Word Duel | 1155 | 1200 | 0 / 3 / 0 | 3 L |
| Word Race | 1216 | 1216 | 1 / 0 / 0 | 1 W |
Recent matches
Oct 30
- Guess the Person+15vs Dodsy19 · 6:07 PM
- Guess the Person+17vs Dodsy19 · 6:05 PM
- Croc Snap−11vs Gab8894 · 2:17 AM
- Croc Snap−12vs Gab8894 · 2:17 AM
- Croc Snap−13vs Gab8894 · 2:16 AM
- Croc Snap−14vs Gab8894 · 2:15 AM
- Croc Snap−16vs Gab8894 · 2:14 AM
- Tic-Tac-ToeDrawvs Gab8894 · 2:13 AM
- Tic-Tac-Toe+17vs Gab8894 · 2:13 AM
- Tic-Tac-Toe−17vs Gab8894 · 2:12 AM