sushi
Offline Member since Oct 28, 2026, 12:09 PM · last seen Oct 28, 2026, 2:08 PM
Overall
52
Games
18
Wins
33
Losses
1
Draws
Ratings by game
| Game | Rating | Peak | W / L / D | Streak |
|---|---|---|---|---|
| Guess the Order | 1231 | 1231 | 2 / 0 / 0 | 2 W |
| Liar’s Dice | 1224 | 1231 | 9 / 7 / 0 | 2 W |
| Doodle Duel | 1172 | 1200 | 0 / 2 / 1 | - |
| Fleet Hunt | 1231 | 1231 | 2 / 0 / 0 | 2 W |
| Guess the Person | 1156 | 1216 | 1 / 4 / 0 | 4 L |
| Paddle Duel | 1184 | 1200 | 0 / 1 / 0 | 1 L |
| Fruit Slash | 1184 | 1200 | 0 / 1 / 0 | 1 L |
| Light Trails | 1067 | 1200 | 2 / 18 / 0 | 9 L |
| Word Duel | 1216 | 1216 | 1 / 0 / 0 | 1 W |
| Word Race | 1216 | 1216 | 1 / 0 / 0 | 1 W |
Recent matches
Oct 28
- Guess the Order+15vs koko · 2:08 PM
- Guess the Order+16vs koko · 2:03 PM
- Guess the Person−13vs koko · 1:58 PM
- Guess the Person−14vs koko · 1:57 PM
- Guess the Person−16vs koko · 1:56 PM
- Guess the Person−17vs koko · 1:54 PM
- Guess the Person+16vs koko · 1:51 PM
- Fleet Hunt+15vs koko · 1:46 PM
- Fleet Hunt+16vs koko · 1:43 PM
- Light Trails−6vs koko · 1:40 PM